Home / All / Athletic Track Materials / Hybrid Plastic Track Material / Hybrid Rubber Running Track Surface | Eco-Friendly & Durable Sports Flooring Solution
Hybrid Rubber Running Track Surface | Eco-Friendly & Durable Sports Flooring Solution



| Categories | Hybrid Plastic Track Material | 
|---|---|
| Trademark/Brand | Paint Universe | 
| Model | PU-003 | 
| Color | red, blue, green, yellow, white, etc | 
| Update Time | Nov 4,2025 | 
Detail Information
Information
                
                            Hybrid Plastic Track Material
                            The hybrid plastic track adopts a two-layer structure.The bottom layer is an elastic layer of a part of the rubber blended with the whole PU, and the surface layer is a wear-resistant layer of the wear-resistant polyurethane topcoat mixed with EPDMparticles.
                        Scope Of Application
                Universities, technical secondary schools, primary and secondary schools, professional sports venues, plastic runways, semi-circular areas, auxiliary areas, national fitness paths, indoor gymna-sium training runways, amusement parks and pedestrian anti-skid roads.
                    Product Features
                1. Environmentally friendly and non-toxic
                    2. Good weather resistance
3. Good rebound force
4. Multiple colors
5. Non fading
6. Wear resistant
7. Voltage resistance
8. Shock absorption
Layered Diagram
                
                        
                        Material Parameter
                |                                          Hybrid Rubber Running Track Material Parameter                                      |                                                                     |
|                                          Parameter Name                                      |                                                                              Parameter Value                                      |                                 
Main Ingredients  | Polyether Polyol,Isocyanate,EPDM  | 
|                                          Density                                      |                                                                              1-1.3g/cm³                                      |                                 
Polymer Content  | 30-40%  | 
Shore A Hardness  | ≥45  | 
Tensile Strength (Mpa)  | ≥0.6  | 
Fracture Elongation Rate /%  | ≥50  | 
Vertical Deformation /mm  | 1.0-3.0  | 
Thickness  | Average thickness 13mm, minimum not less than 10mm  | 
Slope Requirements  | Longitudinal slope ≤ 0.1%, transverse slope ≤ 1.0%  | 
Evenness  | The gap under a 2-meter straightedge shall not exceed 3mm.  | 
Drainage Performance  | Non permeable type  | 
Heavy metals (lead, chromium, cadmium, mercury) /mg/kg  | ≤2  | 
Flame Retardancy  | I  | 
TVOC Emissions mg/(㎡. h)  | ≤5.0  | 
Weather Resistance  | Aging box 500H, performance qualified  | 
Nail Resistance  | Anti spiked shoes  | 
Anti Slip Value (BPN. 20 ℃)  | 90-110 (Dry Test)  | 
Ingredient List
                Hybrid Rubber Running Track Ingredient List
 13mm Plastic Track  | |||
Name Of Proportioning Material  | Model  | Packaging Specifications  | Net Weight  | 
Waterproof Primer  | LS-001  | 20L 275mm base diameter * 285mm surface diameter * 362mm height  | 20kg/barrel  | 
Available granules: black granules (2-4mm), red or white EPDM granules (2-4mm) or else color granules  | LS-032  | /  | 25kg/bag  | 
Runway material PU  | LS-005  | A:200L, B:300L 570mm diameter x 890mm height  | A:200kg/barrel,B:300kg/barrel  | 
|                                          Running Track Topcoat Red/Green/Blue                                      |                                                                              LS-007                                      |                                                                              A:200L, B:250L                                     570mm diameter x 890mm height  |                                                                              A:200kg/barrel,B:250kg/barrel                                      |                                 
EPDM granules (1-3mm)  | LS-026  | /  | 25kg/bag  | 
Eco-friendly Catalytic Agent  | LS-009  | 275mm base diameter * 285mm surface diameter * 362mm height or else  | 20KG/barrel or else  | 
Eco-friendly Diluent  | LS-010  | 20L or 200L 275mm base diameter * 285mm surface diameter * 362mm height
 or 570mm diameter x 890mm height  | 20KG/barrel or 200kg/barrel  | 
|                                          Marking Paint                                      |                                                                              LS-011                                      |                                                                              5L                                      |                                                                              5.1kg/barrel                                      |                                 
|                                          Lead time (within days)                                      |                                                                              1-7 days, usually within 24 hours                                      |                                                                                                         ||
|                                          Sales Method                                      |                                                                              Sell all materials for the ingredient list                                      |                                                                                                         ||
Product Certificate
                
                        
                        
                        
                        Review
- Loading...
 
Please send your message to us
- *Name
 
- *Tel
 
- *Title
 
- *Content
 
Categories
- Architectural Coating 
- Exterior Wall Paint
 - Interior Wall Paint
- Formaldehyde Removal All-in-One Seaweed Mud Wall Paint
 - Formaldehyde Removal 5-in-1 Diatomaceous Wall Coating
 - Odorless 360 Antibacterial and Antiviral Wall Paint
 - Odor-Free Mold-Proof Wall Paint
 - Odorless 5-in-1 Diatomaceous Wall Paint
 - Odorless 3-in-1 Diatomaceous Wall Paint
 - Odorless All-in-One Diatomaceous Wall Paint
 
 
 - Athletic Track Materials
 - Plastic Sports Court Material
 - Artificial Turf Material
 - Floor Coating
- Epoxy Flooring Series
- Epoxy Flat Coating Flooring Material
 - Epoxy Mortar Flat Coating Flooring Material
 - Epoxy Self-leveling Flooring Materials
 - Epoxy Anti-static Flat Coating Flooring Materials
 - Epoxy Anti-static Self-leveling Flooring Materials
 - Epoxy Colored Sand Flooring Material
 - Solvent-free Epoxy Flooring Materials
 - Epoxy Microbead Anti Slip Flooring Material
 - Epoxy Super Wear-resistant Flooring Materials
 - Epoxy Grinding Stone Flooring Material
 - Epoxy Orange Peel Flooring Materials
 - Epoxy Anti-corrosion Flooring Material
 
 - Water-based Epoxy Flooring Series
 - Polyurethane Flooring Series
 - Water Permeable Flooring Series
 - Diamond Aggregate Hardened Floor System
 
 - Epoxy Flooring Series
 
Please send your message to us
- *Name
 
- *Tel
 
- *Title
 
- *Content
 


